Here are the results of all past Saturday Night Live polls. This includes best episode polls, best show segment polls as well as polls on other topics related to Saturday Night Live.
Best Episode of the Season PollsBest Segment Polls - After each new episode of Saturday Night Live airs, the results of the best show segment poll for the last new episode will be added to this page.
| SEGMENT | VOTE % |
|---|---|
| Opening - Bank Stres Test Results | 100% |
| Commercial - Mom Celebrity Translator | 0% |
| Target | 0% |
| Great Grandson Timberlake | 0% |
| SNL Digital Short - Mother's Day | 0% |
| Sing Off | 0% |
| Ciara - 1st Number | 0% |
| Weekend Update | 0% |
| The Barry Gibb Talk Show | 0% |
| Shipping Error | 0% |
| Ciara - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Obama And Biden | 0% |
| Today | 0% |
| Gilly | 0% |
| Junk Mail Promo | 0% |
| Drinking | 0% |
| Yeah Yeah Yeahs - 1st Number | 0% |
| Weekend Update | 0% |
| High School Musical - New Senior Class | 0% |
| Good Bye | 0% |
| I'm Your Mother! | 0% |
| Yeah Yeah Yeahs - 2nd Number | 0% |
| Foot Rub | 100% |
| SEGMENT | VOTE % |
|---|---|
| Opening - A Message From President Obama | 0% |
| Promo - The Fast & The Bi-Curious | 0% |
| Meeting To Save The Comic Srips | 0% |
| Vinny Vedecci | 0% |
| SNL Digital Short - A Day In A Life | 0% |
| Voices | 0% |
| Phoenix - 1st Number | 0% |
| Weekend Update | 0% |
| The Song | 0% |
| Milestone High | 0% |
| Easter Songs Album | 0% |
| Phoenix - 2nd Number | 0% |
| Muppets | 100% |
| Phoenix - 3rd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Tracy Gets Past Security | 0% |
| Commercial - Pampers Chewables (repeat) | 0% |
| Brian Fellow's Safari Planet | 0% |
| The View | 0% |
| Scared Straight | 100.0% |
| Dateline | 0% |
| Astronaut Jones Destination Moon | 0% |
| Kelly Clarkson - 1st Number | 0% |
| Weekend Update | 0% |
| Big Love | 0% |
| SNL Digital Short - Expressions | 0% |
| Suppressex | 0% |
| High IQ | 0% |
| Kelly Clarkson - 2nd Number | 0% |
| Family Flix | 0% |
| Commercial - Gas Right (repeat) | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Address From Timothy Geithner | 0% |
| MacGruber - Part 1 | 0% |
| The Rock Obama | 100% |
| MacGruber - Part 2 | 0% |
| Yogurt Testimonials | 0% |
| Aloha! | 0% |
| MacGruber - Part 3 | 0% |
| Ray LaMontagne - 1st Number | 0% |
| Weekend Update | 0% |
| Game Time With Dave And Greg | 0% |
| NBC Promos | 0% |
| Ray LaMontagne - 2nd Number | 0% |
| Lighthouse | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Republican Strategy Session | 0% |
| The Oldest Jonas | 0% |
| The Cougar Den | 0% |
| SNL Digital Short - Jonas Brothers Secret | 0% |
| Sir Mix-a-lot's Photo Shop | 0% |
| Jonas Brothers - 1st Number | 0% |
| Weekend Update | 0% |
| Vincent Price's Valentine's Day Special | 100% |
| Scheduling Conflicts | 0% |
| Jonas Brothers - 2nd Number | 0% |
| Shake It | 0% |
| Commercial - Chewable Pampers (repeat) | 0% |
| Virgania Horsen's Hot Air Balloon Rides (repeat) | 0% |
| Alec Baldwin's First Coughs | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Harry Reid And Nancy Pelosi | 0% |
| Today | 0% |
| I'm Gonna Have Sex With Your Wife | 0% |
| SNL Digital Short - I'm On A Boat | 0% |
| Reminiscing | 0% |
| TV On The Radio - 1st Number | 0% |
| Weekend Update | 0% |
| Fan | 0% |
| Bad Guys And Good Conversation | 0% |
| Intervention | 100% |
| TV On The Radio - 2nd Number | 0% |
| No Bruce Let Me Finish | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From President Obama | 0% |
| Commercial - Chewable Pampers | 0% |
| First Super Bowl | 0% |
| SNL Digital Short - Laser Cats | 0% |
| Issues | 0% |
| Bernie Madoff Super Bowl Invitations | 0% |
| Steve Martin Admirers | 0% |
| Jason Mraz - 1st Number | 0% |
| Weekend Update | 100% |
| The Wife | 0% |
| Steve Martin - Late For School | 0% |
| The Gun | 0% |
| Jason Mraz - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Dick Cheney - No Regrets | 0% |
| Commercial - North American Savings | 0% |
| The Learning Train | 0% |
| Commercial - Gittmo Going Out Of Business Sale | 0% |
| Magic Carpet Ride | 0% |
| SNL Digital Short - Friends | 0% |
| Giley | 0% |
| Fleet Foxes - 1st Number | 0% |
| Weekend Update | 100% |
| La Politica Mexicana | 0% |
| The View | 0% |
| Fleet Foxes - 2nd Number | 0% |
| Good Excuse | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - The Rachel Maddow Show | 100% |
| The Today Show | 0% |
| Saving Broadway | 0% |
| Penelope | 0% |
| SNL Digital Short - The Performance | 0% |
| Taylor Swift - 1st Number | 0% |
| Weekend Update | 0% |
| Two First Names | 0% |
| Flight Controllers | 0% |
| Frost / Other People | 0% |
| Taylor Swift - 2nd Number | 0% |
| Taste Test | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Hearing With Illinois Governor | 0% |
| Bronx Beat | 0% |
| Christmas Dinner | 0% |
| Last Toast | 100% |
| Kanye West - 1st Number | 0% |
| Weekend Update | 0% |
| Lamps | 0% |
| Christmas Letter | 0% |
| SNL Digital Short - Cookies | 0% |
| Kanye West - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Hillary Clinton | 0% |
| Commercial - Gas Rite | 0% |
| Shannon | 0% |
| Barack Obama | 0% |
| Vinny Vedecci | 0% |
| Virgania Horsen | 0% |
| Calculator | 0% |
| T.I. - 1st Number | 0% |
| Weekend Update | 100% |
| Gertie | 0% |
| SNL Digital Short | 0% |
| T.I. - 2nd Number | 0% |
| Jacuzzi | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Auto Bailout Hearing | 0% |
| Clear Rite | 0% |
| Dateline | 0% |
| Turkey Shoot | 0% |
| James Bond | 0% |
| Ludacris & T-Pain - 1st Number | 0% |
| Weekend Update | 100% |
| Blizzard Man | 0% |
| Thanksgiving Dinner | 0% |
| Phony Phone Calls | 0% |
| Ludacris & T-Pain - 2nd Number | 0% |
| Bartender | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Joe Biden | 0% |
| Commercial - Sproingo | 0% |
| Affectionate Family | 0% |
| Scared Straight | 0% |
| SNL Digital Short - Everyone's A Critic | 0% |
| Songwriter Showcase | 50.0% |
| Reminiscing | 50.0% |
| Beyonce - 1st Number | 0% |
| Weekend Update | 0% |
| The Dancers | 0% |
| Jumper | 0% |
| Beyonce - 2nd Number | 0% |
| Gay Marriage | 0% |
| Clearing The Air | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From John McCain And Sarah Palin | 100% |
| Commercial - Jar Glove (repeat) | 0% |
| The View | 0% |
| Countdown With Keith Olbermann | 0% |
| Target | 0% |
| Giraffes!! | 0% |
| David Cook - 1st Number | 0% |
| Weekend Update | 0% |
| Night School Musical | 0% |
| Grady Wilson's Put The Fire Back In Your Marriage Techniques | 0% |
| Movie Pitch | 0% |
| David Cook - 2nd Number | 0% |
| House Of German Coats | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Joe Biden And John Murtha | 0% |
| Trick Or Treat | 0% |
| SNL Digital Short | 0% |
| Mad Men | 0% |
| Barack Obama Variety Half-Hour | 0% |
| Don Draper's Guide To Picking Up Women | 0% |
| Coldplay - 1st Number | 0% |
| Weekend Update | 100% |
| Vincent Price's Halloween Special | 0% |
| Jon Hamm's John Ham | 0% |
| Coldplay - 2nd Number | 0% |
| Pat Finger For City Council | 0% |
| Coldplay - 3rd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Palin Press Conference | 0% |
| MacGruber - Part 1 | 0% |
| Proposal | 0% |
| MacGruber - Part 2 | 0% |
| The Suze Orman Show | 0% |
| Mark Wahlberg And Andy Samberg | 0% |
| I'm No Angel | 0% |
| MacGruber - Part 3 | 0% |
| Adele - 1st Number | 0% |
| Weekend Update | 100% |
| Fart Face | 0% |
| Narc School | 0% |
| ReadiTrade.com | 0% |
| New York Underground | 0% |
| Adele - 2nd Number | 0% |
| Fall Foliage | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Biden / Palin Debate | 100% |
| The Lawrence Welk Show | 0% |
| Bailout Bill Briefing | 0% |
| Let's Dance | 0% |
| SNL Digital Short - Extreme Activities Competition | 0% |
| The Killers - 1st Number | 0% |
| Weekend Update | 0% |
| Mary Poppins | 0% |
| Channel 3 News | 0% |
| Mark Wahlberg Talks To Animals | 0% |
| Deception | 0% |
| The Killers - 2nd Number | 0% |
| Songs Of Katy Perry | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Katie Couric Interview With Sarah Palin | 100% |
| Did They Like Us? | 0% |
| Presidential Debate | 0% |
| Date | 0% |
| Duffy - 1st Number | 0% |
| Weekend Update | 0% |
| Scores | 0% |
| Deep House Dish | 0% |
| Slightly Stained Wedding Dresses | 0% |
| Duffy - 2nd Number | 0% |
| X-Boyfriend | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - John McCain Ad Recording Session | 0% |
| The Cougar Den | 0% |
| Agent 420 | 0% |
| OJ Simpson Jury Selection | 100% |
| SNL Digital Short - Murray Hill | 0% |
| The Looker | 0% |
| Kings Of Leon - 1st Number | 0% |
| Weekend Update | 0% |
| New York Times Meeting | 0% |
| Of Mice And Men Alternate Ending | 0% |
| Yankee Stadium Stories | 0% |
| Kings Of Leon - 2nd Number | 0% |
| Man In The Mirror | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Sarah Palin And Hillary Clinton | 0% |
| Quiz Bowl | 0% |
| Commercial - Jar Glove | 0% |
| Pep Talk | 50.0% |
| The Kids | 0% |
| Lil Wayne - 1st Number | 0% |
| Weekend Update | 0% |
| The Charles Barkley Show | 0% |
| T-Mobile | 0% |
| SNL Digital Short - Space Olympics | 50.0% |
| Waiter | 0% |
| Lil Wayne - 2nd Number | 0% |
| The Michael Phelps Diet | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Commencement | 0% |
| Campaign Ad - There Can Only Be One | 0% |
| Deal Or No Deal | 100% |
| Two A-Holes | 0% |
| SNL Digital Short - Japanese Version Of The Office | 0% |
| Message From John McCain | 0% |
| Usher - 1st Number | 0% |
| Weekend Update | 0% |
| The Charlie Flitt Show | 0% |
| CPR Training | 0% |
| Usher - 2nd Number | 0% |
| Bless This Child | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Hillary Clinton | 0% |
| MacGruber - Part 1 | 0% |
| It's A Match | 0% |
| Scared Straight | 0% |
| MacGruber - Part 2 | 0% |
| The Suze Orman Show | 0% |
| SNL Digital Short - Best Look In The World | 0% |
| My Morning Jacket - 1st Number | 0% |
| Weekend Update | 100% |
| Vinny Vedecci | 0% |
| MacGruber - Part 3 | 0% |
| Admirers | 0% |
| My Morning Jacket - 2nd Number | 0% |
| New York Funky | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Petraeus Testimony | 100% |
| The Cougar Den | 0% |
| Waiting With Oliver | 0% |
| SNL Digital Short - Daiguiri Girl | 0% |
| Older Jamie Lee Curtis | 0% |
| Gnarls Barkley - 1st Number | 0% |
| Weekend Update | 0% |
| Reminiscing | 0% |
| Death By Chocolate 1 | 0% |
| The Mellow Show | 0% |
| Death By Chocolate 2 | 0% |
| Gnarls Barkley - 2nd Number | 0% |
| Rusty Pony | 0% |
| Death By Chocolate 3 | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Hillary Clinton | 0% |
| Commercial - Annuale (repeat) | 0% |
| High School Musical | 0% |
| Farewell | 0% |
| SNL Digital Short - Laser Cats | 0% |
| Surprise Party | 0% |
| Panic At The Disco - 1st Number | 0% |
| Weekend Update | 100% |
| Walken Family Reunion | 0% |
| Indoor Gardening Tips | 0% |
| Top Chef | 0% |
| Panic At The Disco - 2nd Number | 0% |
| Larry King Live | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Spitzer Press Conference | 0% |
| MacGruber - Part 1 | 0% |
| What's Your Situation? | 0% |
| Father And Son | 0% |
| MacGruber - Part 2 | 0% |
| The Suze Orman Show | 0% |
| SNL Digital Short - Dating Your Dad | 0% |
| Mariah Carey - 1st Number | 0% |
| Weekend Update | 100% |
| Target | 0% |
| John McCain - Old | 0% |
| CD Promo | 0% |
| Mariah Carey - 2nd Number | 0% |
| First Date | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Obama's 3 A.M. Phone Call | 100% |
| Mirror Image | 0% |
| Couples Therapy | 0% |
| SNL Digital Short - Super Hero | 0% |
| The Hot Mess Make-Over Show | 0% |
| Vampire Weekend - 1st Number | 0% |
| Weekend Update | 0% |
| Penelope | 0% |
| Dr. Uncle Jimmy's Steakhouse And Outpatient Surgical Facility | 0% |
| Roger Clemens Presents | 0% |
| The Tookie Styles Show | 0% |
| Vampire Weekend - 2nd Number | 0% |
| Dancers | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Democratic Debate / Clinton Response | 0% |
| The Dakota Fanning Show | 0% |
| TV Funhouse - The Obama Files | 0% |
| The College For Excellence | 0% |
| The Other Boleyn Girls | 0% |
| SNL Digital Short - Nightmare | 0% |
| Wilco - 1st Number | 0% |
| Weekend Update | 100% |
| Shopping With Viginiaca | 0% |
| The Continuing Adventures Of Peter Pan | 0% |
| Wilco - 2nd Number | 0% |
| Concert | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Clinton / Obama Debate | 0% |
| Commercial - Annuale | 100% |
| Rock & Love | 0% |
| SNL Digital Short - Grandchildren In Movies | 0% |
| What's That Bitch Talking About | 0% |
| Carrie Underwood - 1st Number | 0% |
| Weekend Update | 0% |
| The Celebrity Apprentice | 0% |
| Best Man | 0% |
| Commercial - Balloon Ride | 0% |
| I Drink Your Milkshake | 0% |
| Carrie Underwood - 2nd Number | 0% |
| Lady Business | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Clinton Halloween Party | 100% |
| Commercial - Makeup For Men | 0% |
| Bronx Beat | 0% |
| Riley's Way | 0% |
| Winner | 0% |
| SNL Digital Short - Day With Brian Williams | 0% |
| Feist - 1st Number | 0% |
| Weekend Update | 0% |
| Larry King | 0% |
| iPhone | 0% |
| Democratic Debate Strategy Session | 0% |
| Feist - 2nd Number | 0% |
| New Open | 0% |
| SEGMENT | VOTE % |
|---|---|
| Teen Amy Meets Jon Bon Jovi | 100% |
| Jon Bon Jovi - 1st Number | 0% |
| Ohhhhhhh! | 0% |
| A Visit With Al Gore | 0% |
| SNL Digital Short - People Getting Punched Before Eating | 0% |
| Dane Cook For Baseball - Part 1 | 0% |
| Vinny Vedecci | 0% |
| Weekend Update | 0% |
| Foo Fighters Number | 0% |
| Lost Purse | 0% |
| Dane Cook For Baseball - Part 2 | 0% |
| Notre Dame | 0% |
| Band Name | 0% |
| Iconoclasts | 0% |
| Jon Bon Jovi - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Kevin Federline | 0% |
| Commercial - Ultrasound HD | 0% |
| National Douchebag Championships | 0% |
| MacGruber - Part 1 | 0% |
| Big Kids | 0% |
| MacGruber - Part 2 | 0% |
| Message From Fred Thompson | 0% |
| MacGruber - Part 3 | 0% |
| Spoon - 1st Number | 0% |
| Weekend Update | 50.0% |
| America's First Colonists | 0% |
| Rowlf & The Swedish Chef | 50.0% |
| Spoon - 2nd Number | 0% |
| Mad Jo | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Hillary Clinton | 0% |
| Commercial - Angry Dog Chow | 0% |
| Topper | 0% |
| High School Musical 3 | 33.3% |
| SNL Digital Short - Iran | 0% |
| NBA Read To Achieve PSA | 0% |
| Lyle Kane Show | 0% |
| Kanye West - 1st Number | 0% |
| Weekend Update | 0% |
| Best Of Solid Gold | 33.3% |
| TV Funhouse - Ambiguously Gay Duo | 0% |
| 106 & Park | 0% |
| Kanye West - 2nd Number | 0% |
| Great Moments In Guidance Counseling | 33.3% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Presidential Address | 0% |
| SNL Digital Short - Seduction | 0% |
| Prom Theme | 0% |
| Deep House Dish | 0% |
| TV Funhouse - Decision '08: Spring '07 Cleaning | 0% |
| Old Times | 33.3% |
| Maroon 5 - 1st Number | 0% |
| Weekend Update | 33.3% |
| Vinny Vedecci | 33.3% |
| Bronx Beat | 0% |
| Maroon 5 - 2nd Number | 0% |
| Melissa | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - American Idol | 0% |
| Commercial - Urigro (repeat) | 0% |
| One Up | 25.0% |
| Fringe Candidate Debate | 0% |
| The Sopranos | 25.0% |
| Linkin Park - 1st Number | 0% |
| Weekend Update | 0% |
| Katlin | 50.0% |
| MacGruber - Part 1 | 0% |
| TV Funhouse - Tales From The Greatest Generation | 0% |
| The Oak Room | 0% |
| MacGruber - Part 2 | 0% |
| Linkin Park - 2nd Number | 0% |
| Trump Steaks | 0% |
| MacGruber - Part 3 | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - President Bush Press Conference | 0% |
| Regis & Kelly | 0% |
| Prom Dress Shopping | 0% |
| SNL Digital Short - Roy Rules | 50.0% |
| Marble Columns | 0% |
| Around The Town | 0% |
| Bjork - 1st Number | 0% |
| Weekend Update | 50.0% |
| Quado | 0% |
| News Makers With Jane Pauley | 0% |
| TV Funhouse - Torboto | 0% |
| Bjork - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Jessie Jackson And Al Sharpton | 0% |
| Mustache Ride | 0% |
| Prince Show | 0% |
| ID Check | 0% |
| The Dakota Fanning Show | 33.3% |
| SNL Digital Short - Shootout | 0% |
| Sofa King | 33.3% |
| Avril Lavigne - 1st Number | 0% |
| Weekend Update | 0% |
| Sales Pitch | 0% |
| John Mayer & Jessica Simpson | 0% |
| Avril Lavigne - 2nd Number | 0% |
| Maya And Shia | 33.3% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Presidential Address | 0% |
| Peyton Volunteer Work | 50.0% |
| Bronx Beat | 0% |
| NCAA Tournament Pool Party | 0% |
| Party | 50.0% |
| TV Funhouse - Maraka | 0% |
| Pep Talk | 0% |
| Carrie Underwood - 1st Number | 0% |
| Weekend Update | 0% |
| Throw The Rock | 0% |
| Carrie Underwood - 2nd Number | 0% |
| Coffee | 0% |
| Commercial - Meatloaf Lover's Car | 0% |
| Air Force One | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Road To The White House | 0% |
| Oprah | 0% |
| Commercial - Gold | 0% |
| Restless Penis Syndrome | 0% |
| Viny Vedecci | 0% |
| Snow Patrol - 1st Number | 0% |
| Weekend Update | 0% |
| Deep House Dish | 100% |
| PSA | 0% |
| Robots | 0% |
| Snow Patrol - 2nd Number | 0% |
| Pussycat Dolls | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - The Situation Room | 50.0% |
| The Office | 0% |
| Reminiscing | 0% |
| SNL Digital Short - Budget Cuts | 50.0% |
| The Nunnis | 0% |
| Peeping Tom | 0% |
| Arcade Fire - 1st Number | 0% |
| Weekend Update | 0% |
| New Employee | 0% |
| White Possum Scream | 0% |
| River Bliss | 0% |
| Arcade Fire - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Cheney Valentine Cards | 33.3% |
| Bronx Beat | 0% |
| SNL Digital Short - Andy Popping Into Frame | 33.3% |
| Assagio's | 0% |
| Commercial - Unigro (repeat) | 0% |
| Man Versus Beast | 0% |
| Keith Urban - 1st Number | 0% |
| Weekend Update | 0% |
| Whitney Houston's Valentine's Day Special | 33.3% |
| Am I A Crazy Street Person? | 0% |
| Keith Urban - 2nd Number | 0% |
| Sloths Documentary | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - American Idol Auditions | 0% |
| Old Story Line | 0% |
| The Dakota Fanning Show | 33,3% |
| Marriage Counseling | 33.3% |
| SNL Digital Short - Body Fusion | 0% |
| Target | 0% |
| Job Interview | 0% |
| Lily Allen - 1st Number | 0% |
| Weekend Update | 0% |
| Versace | 33.3% |
| Jo Jo | 0% |
| Firestarter Sausages | 0% |
| Lily Allen - 2nd Number | 0% |
| Peter O'Toole | 0% |
| Commercial - Baby Toupees (repeat) | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Hardball | 33.3% |
| Commercial - Urigro | 0% |
| Move The Chains | 0% |
| TV Funhouse - Frontline | 0% |
| First Person To Dance | 0% |
| MacGruber - Part 1 | 0% |
| Two A-holes At An Adoption Agency | 33.3% |
| MacGruber - Part 2 | 0% |
| AFI - 1st Number | 0% |
| Weekend Update | 33.3% |
| Blizzard Man | 0% |
| MacGruber - Part 3 | 0% |
| Kill The Unicorn | 0% |
| SNL Digital Short - Nurse Nancy | 0% |
| AFI - 2nd Number | 0% |
| Hangmen-At-Law | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From President Bush | 0% |
| Deep House Dish | 0% |
| Bronx Beat | 100% |
| Trump Press Conference | 0% |
| Cool Food | 0% |
| SNL Digital Short - Laser Cats 2 | 0% |
| Stock Footage Awards | 0% |
| The Shins - 1st Number | 0% |
| Weekend Update | 0% |
| Law & Order Master Class | 0% |
| Match Makers | 0% |
| The Shins - 2nd Number | 0% |
| Kaplan, Liebowitz & Dolemite | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Santa's My Boyfriend | 0% |
| Charity Competition | 0% |
| Target | 0% |
| SNL Digital Short - Christmas Video | 33.3% |
| The Barry Gibb Talk Show | 0% |
| Dry Eyes | 0% |
| Justin Timberlake - 1st Number | 0% |
| Weekend Update | 0% |
| Hip Hop Kids | 33.3% |
| Christmas Elf Audition | 33.3% |
| Holiday Message From Nancy Grace | 0% |
| Justin Timberlake - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From President Bush | 0% |
| Movie Trailer Re-cut | 0% |
| Good Morning "I Hate This Town" | 0% |
| TV Funhouse - Diddy Kiddies | 0% |
| Relationship | 0% |
| Two A-Holes | 0% |
| SNL Digital Short - Staff Meeting | 0% |
| Buyer Beware | 0% |
| Gwen Stefani - 1st Number | 0% |
| Weekend Update | 0% |
| Monster | 100% |
| Commercial - Valtrex (repeat) | 0% |
| Night Out | 0% |
| Akon - 1st Number | 0% |
| Law Firm Commercial | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Iraq Q&A | 100% |
| Commercial - Sale Mart | 0% |
| Nancy Grace | 0% |
| Deep House Dish | 0% |
| Lost Fans | 0% |
| Tenacious D - 1st Number | 0% |
| Weekend Update | 0% |
| Sketch Re-write | 0% |
| Changing Majors | 0% |
| Fall Of The Mayans | 0% |
| Tenacious D - 2nd Number | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From President Bush | 0% |
| Young Douglas | 0% |
| Bitchslap | 0% |
| O'Reily Factor | 0% |
| Booty Bidness Workwear | 0% |
| Blizzard Man | 0% |
| Ludacris - 1st Number | 0% |
| Weekend Update | 0% |
| Pool Watch | 0% |
| Hair Transplant | 0% |
| Lesbian Cruise | 0% |
| Ludacris - 2nd Number | 0% |
| Questions | 100% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Nancy Pelosi | 0% |
| Commercial - ezdate.com | 0% |
| Britney Spears Divorce Consultation | 0% |
| Saddam Hussein Legal Consultation | 0% |
| Commercial - Valtrex | 0% |
| Carpool | 100% |
| TV Funhouse - Kobayashi | 0% |
| Platinum Lounge | 0% |
| Christina Aguilera - 1st Number | 0% |
| Weekend Update | 0% |
| The Tony Bennett Show | 0% |
| Lounge Act | 0% |
| Christina Aguilera - 2nd Number | 0% |
| Jogger | 0% |
| Tony Bennett And Christina Aguilera | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Kazakhstan Message | 0% |
| Most Haunted | 0% |
| TV Funhouse - Political Ads | 0% |
| National Anthem | 0% |
| Preparations For The Queen | 0% |
| Hardball | 0% |
| All We Gotta Do Is | 0% |
| Beck - 1st Number | 0% |
| Weekend Update | 0% |
| Broken Leg | 0% |
| Frankenstein | 0% |
| Beck - 2nd Number | 100% |
| Job Interview | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Bush Interview | 0% |
| James Lipton Tirbute To John C. Reilly | 50.0% |
| Williamsburg | 0% |
| Swimming Lessons | 50.0% |
| Kim Jong Il | 0% |
| Two A-Holes Work Out | 0% |
| My Chemical Romance - 1st Number | 0% |
| Weekend Update | 0% |
| Wreck | 0% |
| House Of Carters | 0% |
| SNL Digital Short - Harpoon Man | 0% |
| McMillan Family Moment - Part 1 | 0% |
| Operation Bearshark | 0% |
| McMillan Family Moment - Part 2 | 0% |
| My Chemical Romance - 2nd Number | 0% |
| McMillan Family Moment - Part 3 | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Message From Dennis Hastert | 0% |
| Nancy Grace | 50.0% |
| New York Stories - Part 1 | 0% |
| The Audition | 0% |
| Around The Town | 50.0% |
| New York Stories - Part 2 | 0% |
| Principal's Office | 0% |
| Corinne Bailey Rae - 1st Number | 0% |
| Weekend Update | 0% |
| Nascar Dance Team | 0% |
| New York Stories - Part 3 | 0% |
| Big Wigs | 0% |
| Quado | 0% |
| Corinne Bailey Rae - 2nd Number | 0% |
| Cup Of Cider | 0% |
| Jogger | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Campaign Speech | 0% |
| TSA Liquid Restrictions Q&A | 0% |
| Hugo Chavez Political Roundup | 0% |
| SNL Digital Short - Cubicle Fight | 0% |
| Al Pacino Checks His Bank Balance | 0% |
| The Killers - 1st Number | 0% |
| Weekend Update With Brian Williams | 100% |
| Weekend Update | 0% |
| Boning | 0% |
| The Killers - 2nd Number | 0% |
| Let's Go! | 0% |
| Geico Spot | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Anderson Cooper 360 | 50.0% |
| Two A-holes At A Crime Scene | 0% |
| Oprah Winfrey's Legends Ball | 0% |
| Carol! | 0% |
| TV Funhouse - Presidential Outtakes | 0% |
| Apology | 0% |
| Nelly Furtado - 1st Number | 0% |
| Weekend Update | 0% |
| The Falconer | 0% |
| SNL Digital Short - Andy Walking | 50.0% |
| Legends Of History | 0% |
| Nelly Furtado - 2nd Number | 0% |
| Promo - Neil Young Album | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Parallel Earth | 0% |
| Commercial - Tech Pack | 0% |
| Attention | 0% |
| The Morning Show | 100% |
| MySpace Seminar | 0% |
| Paul Simon - 1st Number | 0% |
| Weekend Update | 0% |
| Charades | 0% |
| The Sandy Patterson Story | 0% |
| Paul Simon - 2nd Number | 0% |
| SNL Digital Short - Jumper | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - Bush At The White House | 0% |
| Wheel Of Fortune | 0% |
| Katlin And Rick | 0% |
| SNL Digital Short - Please Don't Hurt My Testicles | 0% |
| Ma! | 0% |
| Red Hot Chili Peppers - 1st Number | 0% |
| Weekend Update | 0% |
| Yoga | 100% |
| Colin's Place | 0% |
| Red Hot Chili Peppers - 2nd Number | 0% |
| Tennis Partners | 0% |
| SEGMENT | VOTE % |
|---|---|
| Opening - The Situation Room | 0% |
| Commercial - Coin Slot Moisturizing Cream | 0% |
| Deep House Dish | 0% |
| TV Funhouse - The Disney Vault | 0% |
| The O'Reily Factor | 0% |
| Chocolate Dessert | 0% |
| SNL Digital Short - Laser Cats | 0% |
